joker kids
Uniform Pants
Brand Size | Age Estimate | Height (in) | Waist (in) | Length (in) |
---|---|---|---|---|
4 | 4 - 5 | 39 - 42 | 20 | 25 |
5 | 5 - 6 | 42 - 45 | 20 1/2 | 26 |
6 | 6 - 7 | 45 - 48 | 21 | 27 |
7 | 7 - 8 | 48 - 51 | 22 | 28 1/2 |
8 | 8 - 9 | 51 - 54 | 24 | 31 1/2 |
10 | 10 - 11 | 54 - 57 | 24 | 33 |
12 | 11 - 12 | 57 - 60 | 24 | 34 1/2 |
14 | 12 - 13 | 60 - 63 | 27 | 36 |
16 | 13 - 14 | 63 - 65 | 28 | 37 |
18 | 14 - 15 | 65 - 67 | 30 | 39 |
20 | 15 - 16 | 67 - 69 | 31 | 40 1/2 |
All Sizes in Inches Unless Otherwise Stated