artyska
men polo
Size | Chest(inches) | Sleeve Length(inches) | Shoulder(inches) | Length(incles) |
---|---|---|---|---|
S | 41 | 9 | 17.5 | 28 |
M | 44 | 9.5 | 18 | 29 |
L | 47 | 10 | 19 | 30 |
XL | 51 | 10.5 | 20 | 32 |
XXL | 55 | 11 | 21 | 33 |
All Sizes in Inches Unless Otherwise Stated
artyska
men polo
Size | Chest(inches) | Sleeve Length(inches) | Shoulder(inches) | Length(incles) |
---|---|---|---|---|
S | 41 | 9 | 17.5 | 28 |
M | 44 | 9.5 | 18 | 29 |
L | 47 | 10 | 19 | 30 |
XL | 51 | 10.5 | 20 | 32 |
XXL | 55 | 11 | 21 | 33 |
All Sizes in Inches Unless Otherwise Stated