unique bargains
athletic wear sets
International Size | Top Length (inches) | Top Shoulder Width (inches) | Top Chest Girth (inches) | Shorts Total Length (inches) | Shorts Waist Girth (inches) | Shorts Hip Girth (inches) |
---|---|---|---|---|---|---|
XS | 23.5 | 20.5 | 40.6 | 14.4 | 26 | 40.2 |
S | 24 | 21.3 | 42.2 | 15 | 27.6 | 42.2 |
M | 24.5 | 22 | 43.6 | 15.6 | 29.2 | 44 |
L | 25 | 23.2 | 46 | 16.1 | 31.4 | 46 |
XL | 25.4 | 24.4 | 48.4 | 16.7 | 33.8 | 48 |
All Sizes in Inches Unless Otherwise Stated