aventura clothing
womens dress
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 33.5-34.5 | 25.5-26.5 | 36.5-37.5 |
| SML | 35.5-36.5 | 27.5-28.5 | 38.5-39.5 |
| MED | 37.5-39 | 29.5-31 | 40.5-42 |
| LRG | 40.5-42 | 32.5-34 | 43.5-45 |
| XL | 43.5 | 35.5 | 46.5 |
| XXL | 46 | 38 | 49 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
aventura clothing
womens dress
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 33.5-34.5 | 25.5-26.5 | 36.5-37.5 |
| SML | 35.5-36.5 | 27.5-28.5 | 38.5-39.5 |
| MED | 37.5-39 | 29.5-31 | 40.5-42 |
| LRG | 40.5-42 | 32.5-34 | 43.5-45 |
| XL | 43.5 | 35.5 | 46.5 |
| XXL | 46 | 38 | 49 |
All Sizes in Inches Unless Otherwise Stated
A: The dress can be machine washed and tumble dried for easy maintenance.
A: The dress features a banded collar neckline for a stylish look.
A: Yes, the dress includes two hip pockets for added convenience.
A: The dress is designed with a sleeveless style for comfort and ease of movement.
A: The dress is made from 54% hemp, 44% TENCEL Lyocell, and 2% spandex.