honeycat jewelry
rings
| US Standard Size | Size Range | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 3 | - | 14 | 44 |
| 4 | - | 15 | 47 |
| 5 | S/M | 16 | 49 |
| 6 | S/M | 17 | 52 |
| 7 | S/M | 17 | 55 |
| 8 | M/L | 18 | 57 |
| 9 | - | 19 | 60 |
| 10 | - | 20 | 62 |
| 11 | - | 21 | 65 |
| 12 | - | 21 | 68 |
| 13 | - | 22 | 70 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
honeycat jewelry
rings
| US Standard Size | Size Range | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 3 | - | 14 | 44 |
| 4 | - | 15 | 47 |
| 5 | S/M | 16 | 49 |
| 6 | S/M | 17 | 52 |
| 7 | S/M | 17 | 55 |
| 8 | M/L | 18 | 57 |
| 9 | - | 19 | 60 |
| 10 | - | 20 | 62 |
| 11 | - | 21 | 65 |
| 12 | - | 21 | 68 |
| 13 | - | 22 | 70 |
All Sizes in Inches Unless Otherwise Stated