berness
square toe heels
| Size | Length (Inch) | Length (cm) | Width (Inch) | Width (cm) |
|---|---|---|---|---|
| 5.5 | 8.35 | 21.2 | 3.27 | 8.3 |
| 6 | 8.35 | 21.2 | 3.31 | 8.4 |
| 6.5 | 8.66 | 22 | 3.35 | 8.5 |
| 7 | 8.66 | 22 | 3.39 | 8.6 |
| 7.5 | 8.98 | 22.8 | 3.43 | 8.7 |
| 8 | 8.98 | 22.8 | 3.46 | 8.8 |
| 8.5 | 9.25 | 23.5 | 3.5 | 8.9 |
| 9 | 9.25 | 23.5 | 3.54 | 9 |
| 10 | 9.37 | 23.8 | 3.62 | 9.2 |
| 11 | 9.65 | 24.5 | 3.7 | 9.4 |
All Sizes in Inches Unless Otherwise Stated