whizmax
Blazer
| Size | Bust | Length | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 37 | 26.5 | 23.5 | 15.75 | 33.75 |
| M | 39 | 26.75 | 24 | 16.25 | 35.75 |
| L | 42 | 27.25 | 24.5 | 16.75 | 38.75 |
| XL | 45 | 27.5 | 24.75 | 17.5 | 41.75 |
| XXL | 48 | 28 | 25.25 | 18.25 | 44.75 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
whizmax
Blazer
| Size | Bust | Length | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 37 | 26.5 | 23.5 | 15.75 | 33.75 |
| M | 39 | 26.75 | 24 | 16.25 | 35.75 |
| L | 42 | 27.25 | 24.5 | 16.75 | 38.75 |
| XL | 45 | 27.5 | 24.75 | 17.5 | 41.75 |
| XXL | 48 | 28 | 25.25 | 18.25 | 44.75 |
All Sizes in Inches Unless Otherwise Stated