fifth sun
boys t shirts
| US | Chest | Shoulder Width | Sleeve Length | Neck Opening | Width | Length |
|---|---|---|---|---|---|---|
| YXS | 10.75-11.75'' | 8.75-9.75'' | 5.25-6.25'' | 5.75-6.75'' | 16.75-17.75'' | 18''-19'' |
| YS | 13.25-14.25'' | 11.25-12.25'' | 5.25-6.25'' | 5.75-6.75'' | 19.5-20.5'' | 19.75-20.75'' |
| YM | 15.25-16.25'' | 13.25-14.25'' | 6-7'' | 6''-7'' | 22.5-23.5'' | 21.25-22.25'' |
| YL | 16.75-17.75'' | 15.25-16.25'' | 6''-7'' | 6.5-7.5'' | 23''-24'' | 23''-24'' |
| YXL | 18.5-19.5'' | 16.5-17.5'' | 6''-7'' | 7-8'' | 24.75-25.75'' | 25''-26'' |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.