joker kids
girls jacket
Category | Size | Age Estimate | Height | Weight | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|
Infant Girls' Size Chart | Preemie | - | 18-21 | 6-7 lbs. | 14 | 15 | 15 |
NB | Newborn | 21-23 | 8-12 lbs. | 16 | 16 | 16 | |
3m | 0-3 months | 24-26 | 13-16 lbs. | 17 | 17 | 17 | |
6m | 3-6 months | 26-28 | 16-20 lbs. | 17 | 18 | 18 | |
9m | 6-9 months | 28-30 | 20-24 lbs. | 18 | 19 | 19 | |
12m | 9-12 months | 30-32 | 24-27 lbs. | 19 | 20 | 20 | |
18m | 12-18 months | 32-35 | 27-30 lbs. | 20 | 21 | 21 | |
Toddler Girls' Size Chart | 2T | - | 34-36 | 29-31 lbs. | 20 | 21 | 21 |
3T | - | 36-38 | 31-34 lbs. | 21 | 21 | 22 | |
4T | - | 38-41 | 34-38 lbs. | 22 | 22 | 23 | |
Little Girls' Size Chart | 4 | - | 38-42 | 38-39 lbs. | 22 | 22 | 23 |
5 | - | 42-45 | 39-44 lbs. | 23 | 22 | 24 | |
6 | - | 45-48 | 44-49 lbs. | 24 | 23 | 25 | |
6x | - | 48-50 | 49-55 lbs. | 25 | 23 | 26 | |
Big Girls' Size Chart | 7 | - | 48-50 | 49-55 lbs. | 25 | 23 | 27 |
8 | - | 50-53 | 55-62 lbs. | 27 | 24 | 28 | |
10 | - | 53-55 | 62-70 lbs. | 28 | 25 | 30 | |
12 | - | 55-58 | 70-80 lbs. | 30 | 26 | 31 | |
14 | - | 58-60 | 80-92 lbs. | 31 | 27 | 33 | |
16 | - | 60-63 | 92-106 lbs. | 33 | 29 | 34 |
All Sizes in Inches Unless Otherwise Stated
Kids’ measuring guide
Use the tips & visuals in this guide to make taking your child's body measurements easy-peasy.
Dont have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Height
Have your child stand in front of the fridge.Mark the top of the head with a magnet. Measure a straight line from floor to magnet.
-
Chest
Have your child make airplane arms. Wrap tape measure around the fullest part of the chest, keeping it level & snug.
-
Waist
With your child bending to one side, measure the point where the waist flexes naturally. Keep the tape level & comfortably loose.
-
Hip
Have your child stand like a tall tree with feet together. Measure a level line around the fullest part of the hips & seat.
-
Inseam
Take a pair of pants that fit your child well. Measure along the seam from crotch to leg opening.