yesfashion
rugs 
| Size | Numeric Size | Length (inches) | Width (inches) | 
|---|---|---|---|
| 2'x3' | 2'x3' | 35.83 | 24.02 | 
| 2'x6' | 2'x6' | 72.05 | 24.02 | 
| 2'x8' | 2'x8' | 96.06 | 24.02 | 
| 3'x5' | 3'x5' | 59.84 | 35.83 | 
| 4'x6' | 4'x6' | 72.05 | 48.03 | 
| 5'x7' | 5'x7' | 83.86 | 59.84 | 
| 6'x9' | 6'x9' | 107.87 | 72.05 | 
| 8'x10' | 8'x10' | 120.08 | 96.06 | 
| 9'x12' | 9'x12' | 144.09 | 107.87 | 
All Sizes in Inches Unless Otherwise Stated
- 
									
Large space
All your furniture should fit on the rug without it
feeling crowded.Recommended sizes
9‘ x 12‘ or 11‘ x 14‘ - 
										
Furniture against a wall
The front legs should be on the
rug. All the furniture should be
on the same rug.Recommended sizes
6‘ x 9‘ or 8‘ x 10‘ - 
										
Small space
A smaller rug under the center piece
of furniture defines the space.Recommended sizes
4‘ x 6‘ or 5‘ x 7‘ - 
										
Single piece of furniture
At least 6" of rug should be showing on all sides