city chic
bra size guide
| Band Size (in) | ||||||
|---|---|---|---|---|---|---|
| USA/UK | 36 | 38 | 40 | 42 | 44 | 46 | 
| AU/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 
| UNDERBUST (in) | 31”-33” | 33”-35” | 35”-37” | 37”-39” | 39”-41” | 41”-43” | 
| Cup Size | ||||||
| Size | 14 | 16 | 18 | 20 | 22 | 24 | 
| B Cup | 37”-38” | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 
| C Cup | 38”-39” | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 
| D Cup | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 
| DD Cup | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 
| DDD/E Cup | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 
| F Cup | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” | 
| G Cup | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” | 
| H Cup | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” | 54”-55” | 
| J Cup | 45”-46” | 47”-48” | 49”-50” | 51”-52” | 53”-54” | 55”-56” | 
All Sizes in Inches Unless Otherwise Stated