clearlove
mens shirt
Size | Center Back Length (cm) | Center Back Length (inch) | Shoulder (cm) | Shoulder (inch) | Chest (cm) | Chest (inch) | Waist (cm) | Waist (inch) | Sleeve (cm) | Sleeve (inch) | Hem (cm) | Hem (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 76 | 29.9 | 48 | 18.9 | 113 | 44.5 | 107 | 42.1 | 64 | 25.2 | 111 | 43.7 |
M | 77 | 30.3 | 49 | 19.3 | 118 | 46.5 | 112 | 44.1 | 65 | 25.6 | 116 | 45.7 |
L | 78 | 31 | 51 | 20.1 | 126 | 49.6 | 120 | 47.2 | 66 | 26 | 124 | 48.8 |
XL | 79 | 31.1 | 53 | 20.9 | 133 | 52 | 127 | 50 | 67 | 26.4 | 131 | 51.6 |
XXL | 80 | 31.5 | 54 | 21.3 | 141 | 55.5 | 135 | 53.1 | 68 | 26.8 | 139 | 54.7 |
XXXL | 80 | 31.5 | 56 | 22.0 | 148 | 58.3 | 142 | 55.9 | 68 | 26.8 | 146 | 57.5 |
All Sizes in Inches Unless Otherwise Stated