zen clarity design inc
womens sweaters
Size | Bust(cm) | Bust(inches) | Sleeve (cm) | Sleeve (inches) | Length (cm) | Length (inches) |
---|---|---|---|---|---|---|
XS | 84 | 33.07 | 41 | 16.14 | 47 | 18.50 |
S | 89 | 35.04 | 42 | 16.54 | 48 | 18.90 |
M | 94 | 37.01 | 43 | 16.93 | 49 | 19.29 |
L | 99 | 38.98 | 44 | 17.32 | 50 | 19.69 |
XL | 104 | 40.94 | 45 | 17.72 | 52 | 20.47 |
2XL | 110 | 43.31 | 46 | 18.11 | 54 | 21.26 |
3XL | 117 | 46.06 | 47 | 18.50 | 56 | 22.05 |
All Sizes in Inches Unless Otherwise Stated