clearlove
womens dress
Size | Shoulder cm | Shoulder inch | Bust cm | Bust inch | Waist cm | Waist inch | Sleeve cm | Sleeve inch | Length cm | Length inch |
---|---|---|---|---|---|---|---|---|---|---|
XS | 36 | 14.25 | 87 | 34.25 | 76 | 30.00 | 59 | 23.25 | 128 | 50.50 |
S | 37 | 14.50 | 92 | 36.25 | 82 | 32.25 | 60 | 23.50 | 129 | 50.75 |
M | 38 | 15.00 | 97 | 38.25 | 87 | 34.25 | 61 | 24.00 | 130 | 51.25 |
L | 39 | 15.25 | 102 | 40.25 | 92 | 36.25 | 62 | 24.50 | 131 | 51.50 |
XL | 40 | 15.75 | 108 | 42.50 | 98 | 38.50 | 63 | 24.75 | 132 | 52.00 |
XXL | 41 | 16.25 | 114 | 45.00 | 104 | 41.00 | 64 | 25.25 | 133 | 52.25 |
XXXL | 42 | 16.50 | 120 | 47.25 | 110 | 43.25 | 65 | 25.50 | 134 | 52.75 |
All Sizes in Inches Unless Otherwise Stated