Clearlove
womens sweaters
Size | Bust (inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|
S | 38.58 | 23.23 | 22.44 |
M | 40.94 | 23.43 | 22.83 |
L | 42.91 | 23.62 | 23.23 |
XL | 46.85 | 23.82 | 23.62 |
All Sizes in Inches Unless Otherwise Stated
Clearlove
womens sweaters
Size | Bust (inches) | Sleeve (inches) | Length (inches) |
---|---|---|---|
S | 38.58 | 23.23 | 22.44 |
M | 40.94 | 23.43 | 22.83 |
L | 42.91 | 23.62 | 23.23 |
XL | 46.85 | 23.82 | 23.62 |
All Sizes in Inches Unless Otherwise Stated