clearlove
womens dress
Size | Dress Bust(inches) | Waist (inches) | Length (inches) | Top Sleeve (inches) | Top Shoulder (inches) | Top Bust (inches) | Ribbon Length(inches) | Apron Length (inches) | Apron Leight (inches) | Apron Width (inches) |
---|---|---|---|---|---|---|---|---|---|---|
S | 35.43 | 28.74 | 34.84 | 12.8 | 12.8 | 34.65 | 57.09 | 101.97 | 17.32 | 30.31 |
M | 37.8 | 31.1 | 35.43 | 13.39 | 13.39 | 37.01 | 57.09 | 103.94 | 17.72 | 31.1 |
L | 40.16 | 33.46 | 36.02 | 13.98 | 13.98 | 39.37 | 57.09 | 105.91 | 18.11 | 31.89 |
XL | 42.52 | 35.83 | 36.61 | 14.57 | 14.57 | 41.73 | 57.09 | 107.87 | 18.5 | 32.68 |
2XL | 45.67 | 38.98 | 37.2 | 15.16 | 15.16 | 44.88 | 57.09 | 109.84 | 18.9 | 33.46 |
All Sizes in Inches Unless Otherwise Stated