clearlove
women dress
Size | Bust | Sleeve | Length | Waist | Hip | |||||
---|---|---|---|---|---|---|---|---|---|---|
- | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
S | 93 | 36.61 | 68.5 | 26.97 | 129 | 50.79 | 78 | 30.71 | 93 | 36.61 |
M | 98 | 38.58 | 69.5 | 27.36 | 130 | 51.18 | 83 | 32.68 | 98 | 38.58 |
L | 105.6 | 41.57 | 70.5 | 27.76 | 131 | 51.57 | 90.6 | 35.67 | 105.6 | 41.57 |
XL | 113.2 | 44.57 | 71.5 | 28.15 | 132 | 51.97 | 98.2 | 38.66 | 113.2 | 44.57 |
XXL | 120.8 | 47.56 | 72.5 | 28.54 | 133 | 52.36 | 105.8 | 41.65 | 120.8 | 47.56 |
XXXL | 128.4 | 50.55 | 73.5 | 28.94 | 134 | 52.76 | 113.4 | 44.65 | 128.4 | 50.55 |
All Sizes in Inches Unless Otherwise Stated