clearlove
sweatpants
Size | Waist(inches) | Hips (inches) | Length (inches) |
---|---|---|---|
S | 25.2 | 41.34 | 40.16 |
M | 27.17 | 43.31 | 40.55 |
L | 29.13 | 45.28 | 40.94 |
XL | 32.28 | 48.43 | 41.34 |
2XL | 35.43 | 51.57 | 41.73 |
All Sizes in Inches Unless Otherwise Stated
clearlove
sweatpants
Size | Waist(inches) | Hips (inches) | Length (inches) |
---|---|---|---|
S | 25.2 | 41.34 | 40.16 |
M | 27.17 | 43.31 | 40.55 |
L | 29.13 | 45.28 | 40.94 |
XL | 32.28 | 48.43 | 41.34 |
2XL | 35.43 | 51.57 | 41.73 |
All Sizes in Inches Unless Otherwise Stated