clearlove
dress
Size | Bust(inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 35.43 | 26.77 | 54.33 |
M | 37.4 | 29.13 | 55.12 |
L | 39.37 | 31.5 | 56.3 |
XL | 41.73 | 34.65 | 57.48 |
2XL | 44.09 | 37.01 | 58.27 |
All Sizes in Inches Unless Otherwise Stated
clearlove
dress
Size | Bust(inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 35.43 | 26.77 | 54.33 |
M | 37.4 | 29.13 | 55.12 |
L | 39.37 | 31.5 | 56.3 |
XL | 41.73 | 34.65 | 57.48 |
2XL | 44.09 | 37.01 | 58.27 |
All Sizes in Inches Unless Otherwise Stated