clearlove
womens top
| Size | Bust(inches) | Shoulder (inches) | Length (inches) | Sleeve (inches) | Waist (inches) |
|---|---|---|---|---|---|
| S | 37.01 | 13.5 | 52.56 | 10.83 | 29.13 |
| M | 38.98 | 13.98 | 53.54 | 11.02 | 31.1 |
| L | 41.97 | 14.69 | 54.53 | 11.34 | 34.09 |
| XL | 44.96 | 15.39 | 55.51 | 11.65 | 37.09 |
| 2XL | 47.95 | 16.1 | 56.5 | 11.97 | 40.08 |
| 3XL | 50.94 | 16.81 | 56.5 | 12.28 | 43.07 |
| 4XL | 53.94 | 17.52 | 56.5 | 12.6 | 46.06 |
All Sizes in Inches Unless Otherwise Stated