clearlove
womens dress
| Size | Bust(inches) | Waist (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|---|
| 0XL | 38.58 | 35.43 | 36.02 | 22.83 |
| 1XL | 40.94 | 37.8 | 36.61 | 23.23 |
| 2XL | 43.31 | 40.16 | 37.2 | 23.62 |
| 3XL | 45.67 | 42.52 | 37.8 | 24.02 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
clearlove
womens dress
| Size | Bust(inches) | Waist (inches) | Length (inches) | Sleeve (inches) |
|---|---|---|---|---|
| 0XL | 38.58 | 35.43 | 36.02 | 22.83 |
| 1XL | 40.94 | 37.8 | 36.61 | 23.23 |
| 2XL | 43.31 | 40.16 | 37.2 | 23.62 |
| 3XL | 45.67 | 42.52 | 37.8 | 24.02 |
All Sizes in Inches Unless Otherwise Stated