Cloudstyle
men coat
| Size | Shoulder Width(in) | Chest Circumference(in) | Front Length(in) | Back Length(in) |
|---|---|---|---|---|
| XS | 17.7 | 37.8 | 19.7 | 40.2 |
| S | 17.7 | 39.4 | 20.5 | 40.9 |
| M | 18.1 | 40.9 | 21.3 | 41.7 |
| L | 19.3 | 44.9 | 23.2 | 44.5 |
| XL | 20.1 | 48.0 | 25.6 | 46.1 |
| 2XL | 20.5 | 49.6 | 26.4 | 46.9 |
| 3XL | 21.7 | 52.8 | 28.0 | 49.2 |
All Sizes in Inches Unless Otherwise Stated
Cloudstyle
Men Vest
| Size | Shoulder Width(in) | Chest Circumference(in) | Front Length(in) | Back Length(in) |
|---|---|---|---|---|
| XS | 17.7 | 37.8 | 22.4 | 20.9 |
| S | 17.7 | 39.4 | 23.2 | 21.7 |
| M | 18.1 | 40.9 | 23.6 | 22.4 |
| L | 19.3 | 44.1 | 26.4 | 24.8 |
| XL | 20.1 | 48.0 | 29.5 | 26.4 |
| 2XL | 20.5 | 49.6 | 29.9 | 30.7 |
| 3XL | 21.7 | 52.8 | 31.5 | 28.3 |
All Sizes in Inches Unless Otherwise Stated
Cloudstyle
Men Pants
| Size | Waist(in) | Hip(in) | Outseam(in) |
|---|---|---|---|
| XS | 29.9 | 39.4 | 42.1 |
| S | 31.5 | 40.9 | 42.5 |
| M | 33.1 | 42.5 | 42.9 |
| L | 37.0 | 47.2 | 43.7 |
| XL | 39.4 | 48.8 | 44.1 |
| 2XL | 44.1 | 52.0 | 46.5 |
| 3XL | 48.8 | 55.1 | 49.2 |
All Sizes in Inches Unless Otherwise Stated