coofandy
mens shirt
| Size | Chest(inches) | Sleeve(inches) | Shoulder(inches) | Center Back Length(inches) |
|---|---|---|---|---|
| s | 40.6 | 8.9 | 17.6 | 26.2 |
| M | 42.5 | 9.1 | 18.1 | 26.8 |
| L | 45.5 | 9.3 | 18.8 | 27.4 |
| XL | 48.5 | 9.4 | 19.5 | 28.0 |
| 2XL | 51.5 | 9.6 | 20.2 | 28.5 |
| 3XL | 54.5 | 9.8 | 20.9 | 28.5 |
All Sizes in Inches Unless Otherwise Stated