coofandy
mens shirt
| Size | Chest(inches) | Sleeve(inches) | Waist(inches) | Shoulder(inches) | Center Back Length(inches) |
|---|---|---|---|---|---|
| S | 42.5 | 8.9 | 40.9 | 18.3 | 28.5 |
| M | 44.9 | 9.1 | 43.3 | 18.9 | 29.1 |
| L | 47.9 | 9.3 | 46.3 | 19.6 | 29.7 |
| XL | 51.8 | 9.4 | 50.2 | 20.6 | 30.3 |
| 2XL | 55.7 | 9.6 | 54.2 | 21.6 | 30.9 |
| 3XL | 59.7 | 9.8 | 58.1 | 22.6 | 30.9 |
| 4XL | 63.6 | 10.0 | 62.0 | 23.5 | 30.9 |
All Sizes in Inches Unless Otherwise Stated