coofandy
mens shirts
| Size | Bust(inches) | Waist(inches) | Shoulder(inches) | Sleeve(inches) | Center Back Length(inches) |
|---|---|---|---|---|---|
| S | 43.3 | 40.2 | 18.3 | 25.2 | 29.3 |
| M | 45.7 | 42.5 | 18.9 | 25.6 | 29.9 |
| L | 48.7 | 45.5 | 19.6 | 26.0 | 30.5 |
| XL | 52.6 | 49.4 | 20.6 | 26.4 | 31.1 |
| 2XL | 56.5 | 53.4 | 21.6 | 26.8 | 31.7 |
| 3XL | 60.5 | 57.3 | 22.6 | 27.2 | 32.3 |
| 4XL | 64.4 | 61.3 | 23.5 | 27.2 | 32.3 |
All Sizes in Inches Unless Otherwise Stated