coolmee
mens pants
| Size | Waist (inches) | Hip (inches) | Front Crotch (inches) | Inseam (inches) |
|---|---|---|---|---|
| 32x28 | 32.7 | 42.1 | 12.1 | 28.0 |
| 32x30 | 32.7 | 42.1 | 12.1 | 29.9 |
| 32x32 | 32.7 | 42.1 | 12.1 | 31.9 |
| 34x28 | 34.6 | 44.1 | 12.4 | 28.0 |
| 34x30 | 34.6 | 44.1 | 12.4 | 29.9 |
| 34x32 | 34.6 | 44.1 | 12.4 | 31.9 |
| 36x28 | 36.6 | 46.1 | 12.7 | 28.0 |
| 36x32 | 36.6 | 46.1 | 12.7 | 31.9 |
| 38x28 | 38.6 | 48.0 | 13.0 | 28.0 |
| 38x32 | 38.6 | 48.0 | 13.0 | 31.9 |
All Sizes in Inches Unless Otherwise Stated