coofandy
mens shirts
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 18 | 25 | 42.5 | 29.3 | 40.6 |
| M | 18.5 | 25.4 | 44.5 | 29.9 | 42.5 |
| L | 19.2 | 25.8 | 47.5 | 30.5 | 45.5 |
| XL | 20.2 | 26.2 | 51.4 | 31.1 | 49.4 |
| XXL | 21.2 | 26.6 | 55.4 | 31.7 | 53.4 |
| XXXL | 22.2 | 26.6 | 59.3 | 31.7 | 57.3 |
All Sizes in Inches Unless Otherwise Stated