coofandy
mens shirts
| Size | Chest cm | Chest inch | Waist cm | Waist inch | Shoulder cm | Shoulder inch | Sleeve cm | Sleeve inch | Length cm | Length inch |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 111 | 43.7 | 103 | 40.6 | 46.8 | 18.4 | 22.5 | 8.9 | 74.5 | 29.3 |
| M | 116 | 45.7 | 108 | 42.5 | 48 | 18.9 | 23 | 9.1 | 76 | 29.9 |
| L | 123.6 | 48.7 | 115.6 | 45.5 | 49.8 | 19.6 | 23.8 | 9.4 | 77.5 | 30.5 |
| XL | 133.6 | 52.6 | 125.6 | 49.4 | 52.3 | 20.6 | 24.6 | 9.7 | 79 | 31.1 |
| 2XL | 143.6 | 56.5 | 135.6 | 53.4 | 54.8 | 21.6 | 25.4 | 10.0 | 80.5 | 31.7 |
| 3XL | 153.6 | 60.5 | 145.6 | 57.3 | 57.3 | 22.6 | 26.2 | 10.3 | 82 | 32.3 |
| 4XL | 163.6 | 64.4 | 155.6 | 61.3 | 59.8 | 23.5 | 27 | 10.6 | 83.5 | 32.9 |
| 5XL | 173.6 | 68.3 | 165.6 | 65.2 | 62.3 | 24.5 | 27 | 10.6 | 83.5 | 32.9 |
All Sizes in Inches Unless Otherwise Stated