coofandy
men shirt
| Size | Raglan Sleeve cm | Raglan Sleeve inch | Chest cm | Chest inch | Waist cm | Waist inch | Center Back Length cm | Center Back Length inch |
|---|---|---|---|---|---|---|---|---|
| S | 34 | 13.4 | 105 | 41.3 | 95 | 37.4 | 73.5 | 28.9 |
| M | 35 | 13.8 | 110 | 43.3 | 100 | 39.4 | 75 | 29.5 |
| L | 36 | 14.2 | 117.6 | 46.3 | 107.6 | 42.4 | 76.5 | 30.1 |
| XL | 37 | 14.6 | 125.2 | 49.3 | 115.2 | 45.4 | 78 | 30.7 |
| XXL | 38 | 15.0 | 132.8 | 52.3 | 122.8 | 48.3 | 79.5 | 31.3 |
| XXXL | 38 | 15.0 | 140.4 | 55.3 | 130.4 | 51.3 | 79.5 | 31.3 |
All Sizes in Inches Unless Otherwise Stated