coofandy
mens shirt
| Size | Shoulder (inches) | Chest (inches) | Waist (inches) | Sleeve (inches) | Center Back Length (inches) |
|---|---|---|---|---|---|
| S | 18.3 | 42.5 | 40.2 | 25.2 | 29.3 |
| M | 18.9 | 44.9 | 42.5 | 25.6 | 29.9 |
| L | 19.6 | 47.9 | 45.5 | 26.0 | 30.5 |
| XL | 20.6 | 51.8 | 49.4 | 26.4 | 31.1 |
| XXL | 21.6 | 55.7 | 53.4 | 26.8 | 31.7 |
| XXL | 22.6 | 59.7 | 57.3 | 26.8 | 31.7 |
All Sizes in Inches Unless Otherwise Stated