coofandy
mens sweatsuits
| Tops | ||||
|---|---|---|---|---|
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) |
| S | 18.4 | 25.2 | 42.9 | 27.8 |
| M | 18.9 | 25.6 | 44.9 | 28.3 |
| L | 19.6 | 26 | 47.9 | 28.9 |
| XL | 20.3 | 26.4 | 50.9 | 29.5 |
| XXL | 21 | 26.8 | 53.9 | 30.1 |
| XXXL | 21.7 | 26.8 | 56.9 | 30.1 |
| Pants | ||||
| Size | Waist(inch) | Waist(inch) | Front Crotch(inch) | Length(inch) |
| S | 28.9 | 43.7 | 12.3 | 40.6 |
| M | 30.7 | 45.7 | 12.6 | 41.3 |
| L | 33.3 | 48.7 | 12.9 | 42.1 |
| XL | 35.8 | 51.7 | 13.1 | 42.9 |
| XXL | 38.4 | 54.6 | 13.4 | 43.7 |
| XXXL | 40.9 | 57.6 | 13.7 | 43.7 |
All Sizes in Inches Unless Otherwise Stated