coofandy
men top
| Size No. | Chest inch | Waist inch | Shoulder inch | Length inch |
|---|---|---|---|---|
| S | 42.1 | 40.6 | 15.3 | 27.0 |
| M | 44.1 | 42.5 | 15.7 | 27.6 |
| L | 47.1 | 45.5 | 16.5 | 28.1 |
| XL | 50.1 | 48.5 | 17.2 | 28.7 |
| 2XL | 53.1 | 51.5 | 17.9 | 29.3 |
| 3XL | 56.1 | 54.5 | 18.6 | 29.3 |
All Sizes in Inches Unless Otherwise Stated