coofandy
mens shirt
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 18.3 | 8.9 | 42.5 | 28.9 | 40.2 |
| M | 18.9 | 9.1 | 44.9 | 29.5 | 42.5 |
| L | 19.6 | 9.4 | 47.9 | 30.1 | 45.5 |
| XL | 20.6 | 9.7 | 51.8 | 30.7 | 49.4 |
| XXL | 21.6 | 10 | 55.7 | 31.3 | 53.4 |
| XXXL | 22.6 | 10 | 59.7 | 31.3 | 57.3 |
All Sizes in Inches Unless Otherwise Stated