coofandy
mens shirt
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) |
|---|---|---|---|---|
| S | 18.8 | 25.2 | 44.1 | 30.1 |
| M | 19.3 | 25.6 | 46.1 | 30.7 |
| L | 20.0 | 26.0 | 49.1 | 31.3 |
| XL | 20.7 | 26.4 | 52.0 | 31.9 |
| 2XL | 21.4 | 26.8 | 55.0 | 32.5 |
| 3XL | 22.1 | 26.8 | 58.0 | 32.5 |
All Sizes in Inches Unless Otherwise Stated