coofandy
mens shirt
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 18.4 | 8.9 | 42.9 | 28.5 | 40.6 |
| M | 18.9 | 9.1 | 44.9 | 29.1 | 42.5 |
| L | 19.6 | 9.3 | 47.9 | 29.7 | 45.5 |
| XL | 20.6 | 9.4 | 51.8 | 30.3 | 49.4 |
| XXL | 21.6 | 9.6 | 55.7 | 30.9 | 53.4 |
| XXXL | 22.6 | 9.8 | 59.7 | 30.9 | 57.3 |
All Sizes in Inches Unless Otherwise Stated