coofandy
men shirt
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 17.9 | 8.9 | 28.9 | 42.5 | 40.2 |
| M | 18.5 | 9.1 | 29.5 | 44.9 | 42.5 |
| L | 19.2 | 9.4 | 30.1 | 47.9 | 45.5 |
| XL | 20.2 | 9.7 | 30.7 | 51.8 | 49.4 |
| XXL | 21.2 | 10 | 31.3 | 55.7 | 53.4 |
| XXXL | 22.2 | 10 | 31.3 | 59.7 | 57.3 |
All Sizes in Inches Unless Otherwise Stated