coofandy
mens shirt
| Size | Waist(inch) | Sleeve(inches) | Shoulder(inches) | Center Back Length(inches) | Bust(inch) |
|---|---|---|---|---|---|
| S | 40.6 | 25.4 | 18.4 | 29.3 | 43.7 |
| M | 42.5 | 25.6 | 18.9 | 29.9 | 45.7 |
| L | 45.5 | 25.9 | 19.6 | 30.5 | 48.7 |
| XL | 48.5 | 26.2 | 20.3 | 31.1 | 51.7 |
| XXL | 51.5 | 26.5 | 21 | 31.7 | 54.6 |
| XXXL | 54.5 | 26.9 | 21.7 | 32.3 | 57.6 |
| XXXXL | 57.5 | 26.9 | 22.4 | 32.3 | 60.6 |
All Sizes in Inches Unless Otherwise Stated