coofandy
mens shirts
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 18.7 | 25.2 | 43.3 | 29.3 | 40.9 |
| M | 19.3 | 25.6 | 45.7 | 29.9 | 43.3 |
| L | 20 | 26 | 48.7 | 30.5 | 46.3 |
| XL | 21 | 26.4 | 52.6 | 31.1 | 50.2 |
| XXL | 22 | 26.8 | 56.5 | 31.7 | 54.2 |
| XXXL | 23 | 26.8 | 60.5 | 31.7 | 46.3 |
All Sizes in Inches Unless Otherwise Stated