coofandy
mens shirts
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
|---|---|---|---|---|---|
| S | 17.8 | 25.2 | 41.3 | 28.5 | 37.4 |
| M | 18.3 | 25.6 | 43.3 | 29.1 | 39.4 |
| L | 19 | 26 | 46.3 | 29.7 | 42.4 |
| XL | 19.7 | 26.4 | 49.3 | 30.3 | 45.4 |
| XXL | 20.4 | 26.8 | 52.3 | 30.9 | 48.3 |
| XXXL | 21.1 | 26.8 | 55.3 | 30.9 | 51.3 |
All Sizes in Inches Unless Otherwise Stated