coofandy
mens tracksuit set
| Mens Top | |||||
|---|---|---|---|---|---|
| Size | Shoulder(inches) | Sleeve(inches) | Chest(inches) | Center Back Length(inches) | Waist(inches) |
| S | 18 | 8.9 | 42.1 | 27.8 | 39.8 |
| M | 18.5 | 9.1 | 44.1 | 28.3 | 41.7 |
| L | 19.2 | 9.3 | 47.1 | 28.9 | 44.7 |
| XL | 19.9 | 9.4 | 50.1 | 29.5 | 47.7 |
| XXL | 20.6 | 9.6 | 53.1 | 30.1 | 50.7 |
| XXXL | 21.3 | 9.8 | 56.1 | 30.1 | 53.7 |
| Mens Shorts | |||||
| Size | Waist(inch) | Hip(inch) | Front Crotch(inch) | Inseam(inch) | Length(inch) |
| S | 29.7 | 42.9 | 12.3 | 7 | 18.5 |
| M | 31.5 | 44.9 | 12.6 | 7.1 | 18.9 |
| L | 34.1 | 47.9 | 12.9 | 7.2 | 19.3 |
| XL | 36.6 | 50.9 | 13.1 | 7.3 | 19.7 |
| XXL | 39.2 | 53.9 | 13.4 | 7.4 | 20.1 |
| XXXL | 41.7 | 56.9 | 13.7 | 7.3 | 20.1 |
All Sizes in Inches Unless Otherwise Stated
Men’s measuring guide
Use the tips & visuals in this guide to take body measurements accurately & easily.
Don't have a fabric tape measure? Use a shoelace or pant leg to measure. Then, lay it flat & use a ruler or tape measure to get a numerical measurement.
How to measure
-
Chest
With arms at your sides, measure around the fullest part of your chest & shoulder blades, keeping the tape level & snug.
-
Waist
Bend slightly to one side. The crease is where your natural waistline is. Measure a comfortable loose, level line around that point.
-
Inseam
Take a pair of pants that fit well. Now measure along the seam from the crotch to the leg opening.