coolmee
womens dress
| Size | Waist (inches) | Length (inches) | Bust (inches) | Shoulder(inches) |
|---|---|---|---|---|
| S | 36.22 | 48.03 | 36.61 | 12.6 |
| M | 37.8 | 48.82 | 38.19 | 12.99 |
| L | 40.16 | 49.61 | 40.55 | 13.58 |
| XL | 42.52 | 50.39 | 42.91 | 14.17 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Waist (inches) | Length (inches) | Bust (inches) | Shoulder(inches) |
|---|---|---|---|---|
| S | 36.22 | 48.03 | 36.61 | 12.6 |
| M | 37.8 | 48.82 | 38.19 | 12.99 |
| L | 40.16 | 49.61 | 40.55 | 13.58 |
| XL | 42.52 | 50.39 | 42.91 | 14.17 |
All Sizes in Inches Unless Otherwise Stated
A: The adjustable lace-up belt allows you to cinch the waist, creating a tailored and flattering appearance.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability during warm weather.
A: The dress should be hand washed and tumble dried to maintain its quality and appearance.
A: No, this dress does not feature any pockets, focusing on a sleek and streamlined design.
A: This dress is perfect for both casual and semi-formal occasions, making it versatile for various events.