coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist(inches) |
|---|---|---|---|
| S | 29 | 16 | 26 |
| M | 30 | 17 | 28 |
| L | 30 | 18 | 31 |
| XL | 31 | 20 | 34 |
| XXL | 31 | 21 | 37 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist(inches) |
|---|---|---|---|
| S | 29 | 16 | 26 |
| M | 30 | 17 | 28 |
| L | 30 | 18 | 31 |
| XL | 31 | 20 | 34 |
| XXL | 31 | 21 | 37 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from a lightweight woven fabric, ensuring comfort and breathability.
A: Yes, the adjustable back tie allows for a customizable and comfortable fit.
A: No, this dress does not feature any pockets in its design.
A: The dress features ruffle sleeves, adding a playful and feminine touch.
A: This dress is perfect for casual outings, weekend getaways, or summer gatherings.