coolmee
womens dress
| Size | Waist (inches) | Length (inches) | Bust (inches) |
|---|---|---|---|
| S | 27.5 | 53.25 | 38.25 |
| M | 29.5 | 54 | 40.25 |
| L | 32.5 | 54.75 | 43.25 |
| XL | 35.5 | 55.5 | 46.25 |
| XXL | 38.5 | 56.25 | 49.25 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Waist (inches) | Length (inches) | Bust (inches) |
|---|---|---|---|
| S | 27.5 | 53.25 | 38.25 |
| M | 29.5 | 54 | 40.25 |
| L | 32.5 | 54.75 | 43.25 |
| XL | 35.5 | 55.5 | 46.25 |
| XXL | 38.5 | 56.25 | 49.25 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is designed for casual occasions, perfect for warm-weather outings and relaxed gatherings.
A: It has a flattering V-neckline that enhances your neckline and adds sophistication.
A: The dress features delicate ruffled short sleeves that add a feminine touch.
A: The dress has a smocked waist that offers a comfortable, stretchy fit accentuating your silhouette.
A: The dress is made from lightweight woven fabric, ensuring breathability and comfort.