coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 46.85 | 33.86 | 27.56 | 24.8 |
| M | 47.24 | 35.43 | 29.13 | 25.2 |
| L | 47.64 | 37.8 | 31.5 | 25.59 |
| XL | 48.03 | 40.16 | 33.86 | 25.98 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 46.85 | 33.86 | 27.56 | 24.8 |
| M | 47.24 | 35.43 | 29.13 | 25.2 |
| L | 47.64 | 37.8 | 31.5 | 25.59 |
| XL | 48.03 | 40.16 | 33.86 | 25.98 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from lightweight woven fabric, ensuring comfort and ease of wear.
A: No, the dress does not have any pockets as part of its design.
A: The dress features elegant ruffled long sleeves that add a feminine touch.
A: It has a flattering square neckline that accentuates the collarbone.
A: The dress is designed in a midi length, providing a graceful appearance.