coolmee
womens dress
| Size | Length (CM) | Bust (CM) | Waist(CM) |
|---|---|---|---|
| S | 100 | 88 | 78 |
| M | 101 | 92 | 82 |
| L | 102 | 98 | 88 |
| XL | 103 | 104 | 94 |
| XXL | 104 | 110 | 100 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length (CM) | Bust (CM) | Waist(CM) |
|---|---|---|---|
| S | 100 | 88 | 78 |
| M | 101 | 92 | 82 |
| L | 102 | 98 | 88 |
| XL | 103 | 104 | 94 |
| XXL | 104 | 110 | 100 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a classic crewneck neckline, providing a simple and versatile look.
A: It showcases a stylish striped pattern that adds a modern and fashionable touch.
A: The dress has long sleeves designed in a basic sleeve style for a comfortable fit.
A: Yes, this dress is perfect for casual outings, brunches, or relaxed gatherings.
A: The dress has an A-line cut that gently flares from the waist, enhancing movement.