coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 35.63 | 33.86 | 26.77 | 24.8 |
| M | 36.42 | 35.83 | 28.74 | 25.28 |
| L | 37.2 | 38.58 | 31.5 | 25.75 |
| XL | 37.99 | 41.34 | 34.25 | 26.22 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 35.63 | 33.86 | 26.77 | 24.8 |
| M | 36.42 | 35.83 | 28.74 | 25.28 |
| L | 37.2 | 38.58 | 31.5 | 25.75 |
| XL | 37.99 | 41.34 | 34.25 | 26.22 |
All Sizes in Inches Unless Otherwise Stated
A: This dress is perfect for weddings, formal events, and special occasions.
A: It is made from soft, rich velvet material that adds a touch of luxury.
A: Yes, the dress has an elastic waistline for a flattering and adjustable fit.
A: The dress features long sleeves, providing graceful coverage for formal occasions.
A: No, the dress is designed without pockets for a sleek silhouette.