coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Shoulder(inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 32.28 | 39.37 | 15.74 | 22.44 |
| M | 32.67 | 40.94 | 16.14 | 22.83 |
| L | 33.26 | 43.3 | 16.73 | 23.42 |
| XL | 33.85 | 45.66 | 17.32 | 24.01 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Shoulder(inches) | Sleeve(inches) |
|---|---|---|---|---|
| S | 32.28 | 39.37 | 15.74 | 22.44 |
| M | 32.67 | 40.94 | 16.14 | 22.83 |
| L | 33.26 | 43.3 | 16.73 | 23.42 |
| XL | 33.85 | 45.66 | 17.32 | 24.01 |
All Sizes in Inches Unless Otherwise Stated
A: Yes, the dress includes convenient pockets for practicality while maintaining a stylish appearance.
A: The blazer dress is designed with a double-breasted button front for added style and structure.
A: It has long sleeves that provide full coverage, ideal for a chic and professional look.
A: The slim fit silhouette is tailored to hug the body, creating a sleek and flattering shape.
A: It features a classic notch lapel collar for a polished and sophisticated appearance.