coolmee
womens dress
| Size | Length (CM) | Bust (CM) | Waist (CM) |
|---|---|---|---|
| S | 103 | 88 | 83 |
| M | 104.5 | 93 | 88 |
| L | 106 | 100.6 | 95.6 |
| XL | 107.5 | 108.2 | 103.6 |
| XXL | 109 | 115.8 | 110.8 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length (CM) | Bust (CM) | Waist (CM) |
|---|---|---|---|
| S | 103 | 88 | 83 |
| M | 104.5 | 93 | 88 |
| L | 106 | 100.6 | 95.6 |
| XL | 107.5 | 108.2 | 103.6 |
| XXL | 109 | 115.8 | 110.8 |
All Sizes in Inches Unless Otherwise Stated
A: The dress is made from stretchy ribbed knit fabric, providing comfort and support.
A: The dress features a stylish V-neckline complemented by a classic lapel collar.
A: Absolutely, its elegant design makes it perfect for both everyday wear and special occasions.
A: Yes, the long sleeves offer full arm coverage, making it suitable for cooler weather.
A: No, this dress is designed without pockets for a sleek silhouette.