coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| S | 44.25 | 28.75 | 28 |
| M | 45 | 30.75 | 30 |
| L | 45.5 | 33.75 | 33 |
| XL | 46 | 36.75 | 36 |
| XXL | 46.75 | 39.75 | 39 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
In Stock
Sponsored
coolmee
womens dress
| Size | Length (inches) | Bust (inches) | Waist (inches) |
|---|---|---|---|
| S | 44.25 | 28.75 | 28 |
| M | 45 | 30.75 | 30 |
| L | 45.5 | 33.75 | 33 |
| XL | 46 | 36.75 | 36 |
| XXL | 46.75 | 39.75 | 39 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features a stylish backless design that adds allure and keeps you cool.
A: The stretchy smocked bodice provides a comfortable and flattering fit for a growing bump.
A: Yes, the dress is perfect for both casual wear and special occasions, offering style and comfort.
A: It is recommended to machine wash the dress and line dry or lay flat to dry.
A: The dress is made from lightweight woven fabric, ensuring comfort and breathability.