coolmee
womens dress
| Size | Length (CM) | Bust (CM) | Waist(CM) |
|---|---|---|---|
| S | 129 | 93 | 78 |
| M | 130 | 98 | 83 |
| L | 131 | 105.6 | 90.6 |
| XL | 132 | 113.2 | 98.2 |
| XXL | 133 | 120.8 | 105.8 |
| XXXL | 134 | 128.4 | 113.4 |
All Sizes in Inches Unless Otherwise Stated
Sponsored
Out of Stock
Sponsored
coolmee
womens dress
| Size | Length (CM) | Bust (CM) | Waist(CM) |
|---|---|---|---|
| S | 129 | 93 | 78 |
| M | 130 | 98 | 83 |
| L | 131 | 105.6 | 90.6 |
| XL | 132 | 113.2 | 98.2 |
| XXL | 133 | 120.8 | 105.8 |
| XXXL | 134 | 128.4 | 113.4 |
All Sizes in Inches Unless Otherwise Stated
A: The dress features comfortable short sleeves for a relaxed and casual look.
A: Yes, it is equipped with convenient pockets for practicality and style.
A: Yes, the design is ideal for layering, making it suitable for cooler days.
A: The dress is made from lightweight woven fabric, ensuring comfort and ease.
A: It has a flattering V-neckline that enhances the neckline and adds femininity.